Do you want to play golf at the best price in any season?
With our Golf Pass you can enjoy 12 of the best golf courses on the island of Mallorca at best available price.
Buy the golf pass Mallorca through our website and you will receive an email with a voucher number associated with your name.
For reservations at golf courses, you just need to call or send an email to the chosen golf course requesting the day, time, number of players and your handicap.
On your first day of play, we recommend that you request your Golf Pass in paper format at the golf course so that it is more comfortable for you to write down all the rounds you make.
How does it works?
- Go to "Buy Golf Pass"
- Select the amount of Golf Passes you need
- Checkout and pay online
- Receive your Golf Pass number by email
- Book the Tee Time directly with the course
- Present the Pass when you arrive at the first course
- Receive the Golf Pass from the staff
- Stamp the Golf Pass
- Ready to play!
How does it works?
- Go to "Buy Golf Pass"
- Select the amount of Golf Passes you need
- Checkout and pay online
- Receive your Golf Pass number by email
- Book the Tee Time directly with the course
- Present the Golf Pass when you arrive at the first course
- Receive the Golf Pass from the staff
- Stamp the Golf Pass
- Ready to play!
The more you play, the more you save!
High season:
March, April, May, September, October and from 01.11. until 20.11. Up to 30% discount on the retails rate or Rack rate. 7 days a week before 9.00 and after 13.00
Low season:
January, February, June, July, August and from 21.11. until 31.12. 2×1 green fee 7 days a week, with no time limit (maximum twice each course).
SON SERVERA
Prices
Official Green Fee cost
01.01.- 09.01.23 | 98,00 € |
10.01 – 13.02.23 | 78,00 € |
14.02 – 28.02.23 | 98,00 € |
01.03 – 31.05.23 | 125,00 € |
01.06 – 30.06.23 | 98,00 € |
01.07 – 31.08.23 | 78,00 € |
01.09 – 18.09.23 | 98,00 € |
19.09 – 13.11.23 | 125,00 € |
14.11 – 30.11.23 | 98,00 € |
01.12 – 24.12.23 | 78,00 € |
25.12. – 31.12.23 | 98,00 € |
ANDRATX
Prices
Official Green Fee cost
01.01 - 08.01.23 | 140,00 € |
09.01 - 12.02.23 | 96,00 € |
13.02 - 05.03.23 | 105,00 € |
06.03 - 18.06.23 | 140,00 € |
19.06 - 30.07.23 | 105,00 € |
31.07 - 03.09.23 | 96,00 € |
04.09 - 12.11.23 | 140,00 € |
13.11 - 22.12.23 | 96,00 € |
23.12 - 31.12.23 | 140,00 € |
MAIORIS
Prices
Official Green Fee cost
01.01 - 28.02.23 | 83,00 € |
01.03 - 15.06.23 | 99,00 € |
16.06 - 14.09.23 | 83,00 € |
15.09 - 15.11.23 | 99,00 € |
16.11 - 31.12.23 | 83,00 € |
ALCANADA
Prices
Official Green Fee cost
01.01 - 09.01.23 | 165,00 € |
10.01 - 13.02.23 | 110,00 € |
14.02 - 28.02.23 | 165,00 € |
01.03 - 31.05.23 | 185,00 € | 01.06 - 18.09.23 | 165,00 € |
19.09 - 13.11.23 | 185,00 € |
14.11 - 30.11.23 | 165,00 € |
01.12 - 24.12.23 | 110,00 € |
25.12 - 31.12.23 | 165,00 € |
PULA
Prices
Official Green Fee cost
01.01.-09.01.23 | 96,00 € |
10.01 - 13.02.23 | 74,00 € |
14.02 - 28.02.23 | 96,00 € |
01.03 - 31.05.23 | 119,00 € |
01.06 - 30.06.23 | 96,00 € |
01.07 - 31.08.23 | 74,00 € |
01.09 - 18.09.23 | 96,00 € |
19.09 - 13.11.23 | 119,00 € |
14.11 - 30.11.23 | 96,00 € |
01.12 - 24.12.23 | 74,00 € |
25.12 - 31.12.23 | 96,00 € |
SON ANTEM
Prices
Official Green Fee cost
01.11 - 20.11.22 | Closed |
21.11 - 12.02.22 | Closed | 13.02 - 04.06.23 | 115,00 € |
05.06 - 24.09.23 | 86,00 € |
25.09 - 31.10.23 | 115,00 € |
01.11 - 20.11.22 | 125,00 € |
21.11 - 12.02.23 | 94,00 € |
13.02 - 04.06.23 | 125,00 € |
05.06 - 24.09.23 | 94,00 € |
25.09 - 31.10.23 | 115,00 € |
SON MUNTANER
Prices
Official Green Fee cost
22.11 - 12.03.23 | 135,00 € |
13.03 - 31.05.23 | 175,00 € |
01.06 - 03.09.23 | 135,00 € |
04.09 - 05.11.23 | 175,00 € |
06.11 - 24.11.23 | 135,00 € |
SON QUINT
Prices
Official Green Fee cost
22.11 - 12.03.23 | 100,00 € |
13.03 - 31.05.23 | 130,00 € |
01.06 - 03.09.23 | 100,00 € |
04.09 - 05.11.23 | 130,00 € |
06.11 - 24.11.23 | 100,00 € |
SON VIDA
Prices
Official Green Fee cost
22.11 - 12.03.23 | 110,00 € |
13.03 - 31.05.23 | 140,00 € |
01.06 - 03.09.23 | 110,00 € |
04.09 - 05.11.23 | 140,00 € |
06.11 - 24.11.23 | 110,00 € |
POLLENSA
Prices
Official Green Fee cost
01.01 - 31.03.22 | 35,00 € |
01.04 - 30.11.22 | 40,00 € |
01.12 - 31.12.22 | 35,00 € |
01.01 - 31.03.22 | 45,00 € |
01.04 - 30.11.22 | 55,00 € |
01.12 - 31.12.22 | 45,00 € |
SON TERMES
Prices
Official Green Fee cost
01-01 - 28.02.23 | 78,00 € |
01.03 - 31.05.23 | 95,00 € |
01.06 - 31.08.23 | 78,00 € |
01.09 - 30.11.23 | 95,00 € |
01.12 - 31.12.23 | 78,00 € |
SON ANTEM
Precios
Coste Green Fee oficial
01.11 - 20.11.22 | Closed |
21.11 - 12.02.23 | Closed |
13.02 - 04.06.23 | 115,00 € |
05.06 - 24.09.23 | 86,00 € |
25.09 - 31.10.23 | 115,00 € |
01.11 - 20.11.22 | 125,00 € |
21.11 - 12.02.23 | 94,00 € |
13.02 - 04.06.23 | 125,00 € | 05.06 - 24.09.23 | 94,00 € | 25.09 - 31.10.23 | 125,00 € |
SON MUNTANER
Precios
Coste Green Fee oficial
22.11 - 12.03.23 | 135,00 € |
13.03 - 31.05.23 | 175,00 € |
01.06 - 03.09.23 | 135,00 € |
04.09 - 05.11.23 | 175,00 € |
06.11 - 24.11.23 | 135,00 € |
SON QUINT
Precios
Coste Green Fee oficial
22.11 - 12.03.23 | 100,00 € |
13.03 - 31.05.23 | 130,00 € |
01.06 - 03.09.23 | 100,00 € |
04.09 - 05.11.23 | 130,00 € |
06.11 - 24.11.23 | 100,00 € |
SON VIDA
Precios
Coste Green Fee oficial
22.11 - 12.03.23 | 110,00 € |
13.03 - 31.05.23 | 140,00 € |
01.06 - 03.09.23 | 110,00 € |
04.09 - 05.11.23 | 140,00 € |
06.11 - 24.11.23 | 110,00 € |
POLLENSA
Precios
Coste Green Fee oficial
01.01 - 31.03.22 | 35,00 € |
01.04 - 30.11.22 | 40,00 € |
01.12 - 31.12.22 | 35,00 € |
01.01 - 31.03.22 | 45,00 € |
01.04 - 30.11.22 | 55,00 € |
01.12 - 31.12.22 | 45,00 € |
01.01.- 09.01.22 | 95,00 € |
10.01 – 13.02.22 | 70,00 € |
14.02 – 28.02.22 | 95,00 € |
01.03 – 31.05.22 | 115,00 € |
01.06 – 30.06.22 | 95,00 € |
01.07 – 31.08.22 | 70,00 € |
01.09 – 18.09.22 | 95,00 € |
19.09 – 13.11.22 | 115,00 € |
14.11 – 30.11.22 | 95,00 € |
01.12 – 24.12.22 | 70,00 € |
25.01. – 31.12.22 | 95,00 € |
01.01 – 11.01.22 | 120,00 € |
12.01 – 08.02.22 | 80,00 € |
09.02 – 22.02.22 | 95,00 € |
23.02 – 12.06.22 | 120,00 € |
13.06 – 30.06.22 | 95,00 € |
01.07 – 31.08.22 | 80,00 € |
01.09 – 15.11.22 | 120,00 € |
16.11 – 23.12.22 | 80,00 € |
24.12 – 31.12.22 | 120,00 € |
01.09 – 15.11.22 | 120,00 € |
16.11 – 23.12.22 | 80,00 € |
24.12 – 31.12.22 | 120,00 € |
15.09 – 15.11.22 | 93,00 € |
16.11 – 31.12.22 | 75,00 € |
01.01 – 31.01.22 | 80,00 € |
01.02 – 28.02.22 | 90,00 € |
01.03 – 31.05.22 | 100,00 € |
01.06 – 30.06.22 | 90,00 € |
01.01 – 31.01.22 | 80,00 € |
01.02 – 28.02.22 | 90,00 € |
01.03 – 31.05.22 | 100,00 € |
01.06 – 30.06.22 | 90,00 € |